<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Four Horsemen of Web Traffic</title>
	<link>http://www.feedbacksecrets.com/the-four-horsemen-of-web-traffic/49/</link>
	<description></description>
	<pubDate>Wed, 20 Aug 2008 13:05:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: Chiesa</title>
		<link>http://www.feedbacksecrets.com/the-four-horsemen-of-web-traffic/49/#comment-18</link>
		<pubDate>Tue, 29 Jan 2008 16:42:14 +0000</pubDate>
		<guid>http://www.feedbacksecrets.com/the-four-horsemen-of-web-traffic/49/#comment-18</guid>
					<description>This is very helpful, thanks for your detailed description of web traffic generation.  I like the fact that you give very good examples, especially the one about John Hopkins university email, this stuff is the perfect example of a viral campaign!</description>
		<content:encoded><![CDATA[<p>This is very helpful, thanks for your detailed description of web traffic generation.  I like the fact that you give very good examples, especially the one about John Hopkins university email, this stuff is the perfect example of a viral campaign!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
