<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Calculating Value-Per-Visitor for Email Lists</title>
	<link>http://www.feedbacksecrets.com/calculating-value-per-visitor-for-email-lists/125/</link>
	<description></description>
	<pubDate>Thu, 04 Dec 2008 04:09:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: Pay Per Click Formula</title>
		<link>http://www.feedbacksecrets.com/calculating-value-per-visitor-for-email-lists/125/#comment-103</link>
		<pubDate>Wed, 09 Jul 2008 05:11:29 +0000</pubDate>
		<guid>http://www.feedbacksecrets.com/calculating-value-per-visitor-for-email-lists/125/#comment-103</guid>
					<description>found your site on del.icio.us today and really liked it.. i bookmarked it and will be back to check it out some more later ..</description>
		<content:encoded><![CDATA[<p>found your site on del.icio.us today and really liked it.. i bookmarked it and will be back to check it out some more later ..
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Egor</title>
		<link>http://www.feedbacksecrets.com/calculating-value-per-visitor-for-email-lists/125/#comment-91</link>
		<pubDate>Sun, 29 Jun 2008 22:50:47 +0000</pubDate>
		<guid>http://www.feedbacksecrets.com/calculating-value-per-visitor-for-email-lists/125/#comment-91</guid>
					<description>Hi there bees searching for Pay Per Click Optimization and found your blog reg Calculating Value-Per-Visitor for Email Lists ..i have gone through your site… its very informative and useful too.. here we can learn more about marketing online…. will bookmark it and come back for more!</description>
		<content:encoded><![CDATA[<p>Hi there bees searching for Pay Per Click Optimization and found your blog reg Calculating Value-Per-Visitor for Email Lists ..i have gone through your site… its very informative and useful too.. here we can learn more about marketing online…. will bookmark it and come back for more!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Connie Baum</title>
		<link>http://www.feedbacksecrets.com/calculating-value-per-visitor-for-email-lists/125/#comment-85</link>
		<pubDate>Sat, 28 Jun 2008 13:19:24 +0000</pubDate>
		<guid>http://www.feedbacksecrets.com/calculating-value-per-visitor-for-email-lists/125/#comment-85</guid>
					<description>I haven't been blogging long and I just discovered this via Twitter!  Wonderful discovery!  Now, to put new info into action!</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t been blogging long and I just discovered this via Twitter!  Wonderful discovery!  Now, to put new info into action!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Phil</title>
		<link>http://www.feedbacksecrets.com/calculating-value-per-visitor-for-email-lists/125/#comment-82</link>
		<pubDate>Fri, 27 Jun 2008 04:01:09 +0000</pubDate>
		<guid>http://www.feedbacksecrets.com/calculating-value-per-visitor-for-email-lists/125/#comment-82</guid>
					<description>Chris, Good Comment. Thanks for taking the time to contribute to the conversation.</description>
		<content:encoded><![CDATA[<p>Chris, Good Comment. Thanks for taking the time to contribute to the conversation.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chris</title>
		<link>http://www.feedbacksecrets.com/calculating-value-per-visitor-for-email-lists/125/#comment-80</link>
		<pubDate>Thu, 26 Jun 2008 15:05:02 +0000</pubDate>
		<guid>http://www.feedbacksecrets.com/calculating-value-per-visitor-for-email-lists/125/#comment-80</guid>
					<description>Good read.  It's also good to just check ur subscribers to get a feel for how many actually come to your site (if your not in sales).  feedburner does a pretty good job by having the "reach" feature.  I know I want a pretty good return rate if they subscribed to via email/rss.  So hopefully I will get 50%+ of my subscribers to come to my site  ( don't really know if that's a little over the top, but that's what I would be wanting hehe).

Good read, and good help.</description>
		<content:encoded><![CDATA[<p>Good read.  It&#8217;s also good to just check ur subscribers to get a feel for how many actually come to your site (if your not in sales).  feedburner does a pretty good job by having the &#8220;reach&#8221; feature.  I know I want a pretty good return rate if they subscribed to via email/rss.  So hopefully I will get 50%+ of my subscribers to come to my site  ( don&#8217;t really know if that&#8217;s a little over the top, but that&#8217;s what I would be wanting hehe).</p>
<p>Good read, and good help.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
